1 | | Sep 18, 1982 (39) |  |  | €800k |
20 | | Apr 23, 1991 (31) | 
 |  | €600k |
- | | Jan 24, 2000 (22) |  |  | €400k |
- | | Mar 10, 1996 (26) |  |  | €300k |
- | | Feb 23, 2001 (21) |  |  | - |
23 | | Feb 18, 1994 (28) | 
 |  | €2.80m |
25 | | Aug 25, 1992 (29) |  |  | €1.80m |
- | | Mar 11, 1997 (25) |  |  | €500k |
47 | | Jan 13, 1998 (24) |  |  | €300k |
- | | May 10, 2000 (22) |  |  | - |
- | | Mar 16, 2004 (18) |  |  | - |
16 | | Mar 24, 1999 (23) |  |  | €1.50m |
18 | | Apr 18, 1986 (36) |  |  | €500k |
- | | May 5, 2002 (20) |  |  | - |
2 | | Apr 5, 1997 (25) |  |  | €4.00m |
- | | Jan 3, 2000 (22) |  |  | €500k |
- | | Oct 29, 2002 (19) |  |  | €400k |
- | | May 8, 2000 (22) |  |  | €4.00m |
8 | | Jun 23, 1994 (28) |  |  | €1.20m |
- | | May 22, 1997 (25) | 
 |  | €600k |
- | | Nov 29, 1993 (28) |  |  | €400k |
- |   | May 23, 2002 (20) |  |  | €200k |
- | | May 24, 2004 (18) |  |  | - |
- |   | Jan 22, 2002 (20) |  |  | - |
- | | Jun 18, 2001 (21) |  |  | - |
- | | Feb 10, 1992 (30) | 
 |  | €1.50m |
17 | | May 24, 1994 (28) |  |  | €1.50m |
48 | | Jan 17, 2000 (22) |  |  | €400k |
14 | | Dec 19, 2001 (20) |  |  | €300k |
10 | | Jan 23, 1993 (29) | 
 |  | €1.20m |
7 | | Jan 22, 1997 (25) | 
 |  | €900k |
31 | | Jul 9, 1998 (23) |  |  | €800k |
198 | | Jul 23, 2001 (20) | 
 |  | €400k |
- | | Apr 2, 2003 (19) |  |  | - |
11 | | Feb 5, 1999 (23) |  |  | €1.20m |
21 | | Dec 24, 1990 (31) |  |  | €1.00m |
19 | | Apr 13, 1996 (26) |  |  | €800k |
- | | Sep 1, 2000 (21) |  |  | - |
9 | | Aug 28, 1994 (27) |  |  | €4.50m |
- | | Dec 4, 1996 (25) |  |  | €1.00m |
- | | Oct 31, 1988 (33) |  |  | €450k |
27 | | Jul 12, 2001 (20) |  |  | €400k |
ncG1vNJzZmivp6x7tb7Ap6qfnaKirrO302eaqKVfqruiuYyprKaZo2TAta3RraqeoaSafLex0Z6gp2dna4B0e9KaoKynnpS2pXuRaWlq